Stock Information
Common Stock
(as of June 30, 2019)
Total number of shares issued | 14,205,100 |
Unit | 100 shares |
Total number of shareholders | 16,732 |
Major Shareholders
(as of June 30, 2019)
Shareholders | Number of shares held | Ownership ratio(%) |
---|---|---|
Astellas Pharma Inc. | 727,200 | 5.12 |
Chugai Pharmaceutical Co., Ltd. | 456,600 | 3.21 |
Matsui Securities Co., Ltd. | 408,800 | 2.88 |
Yasuo Urata | 408,500 | 2.88 |
SBI Securities Co., Ltd. | 381,310 | 2.68 |
SMBC Nikko Securities Inc. | 219,600 | 1.55 |
Yasunari Kashihara | 125,000 | 0.88 |
Japan Securities Finance Co.,LTD | 115,500 | 0.81 |
MIZUHO SECURITIES ASIA LIMITED-CLIENT A/C69250601 | 91,800 | 0.65 |
Rakuten Securities, Inc. | 86,500 | 0.61 |
Ownership and Distribution of Shares
(as of June 30, 2019)